| Voltage Dropout (Max) | 0.6V @ 200mA |
| Voltage - Output (Min/Fixed) | 1.8V |
| Voltage - Output (Max) | - |
| Voltage - Input (Max) | 6V |
| Supplier Device Package | 5-SSOP |
| Series | - |
| Protection Features | Over Current, Over Temperature |
| Packaging | Tape & Reel (TR) |
| Package / Case | SC-74A, SOT-753 |
| PSRR | 70dB (1kHz) |
| Output Type | Fixed |
| Output Configuration | Positive |
| Other Names | BU18TD3WG-TR-ND
BU18TD3WGTR |
| Operating Temperature | -40°C ~ 85°C |
| Number of Regulators | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.8V 200mA 5-SSOP |
| Current - Quiescent (Iq) | 60µA |
| Current - Output | 200mA |
| Control Features | Enable |
| Base Part Number | BU18TD3 |