BD60A60NUX-TR
| Part No | BD60A60NUX-TR |
|---|---|
| Manufacturer | LAPIS Semiconductor |
| Description | IC WHTE LED DVR PWM 11LED 8VSON |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15854
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.04 | |
| 10 | 1.0192 | |
| 100 | 0.988 | |
| 1000 | 0.9568 | |
| 10000 | 0.9152 |
| Products Specifications | |
|---|---|
| Voltage - Supply (Min) | 2.7V |
| Voltage - Supply (Max) | 5.5V |
| Voltage - Output | - |
| Type | DC DC Regulator |
| Topology | Step-Up (Boost) |
| Supplier Device Package | VSON008X2030 |
| Series | - |
| Packaging | Cut Tape (CT) |
| Package / Case | 8-UFDFN Exposed Pad |
| Other Names | BD60A60NUX-TRCT |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Number of Outputs | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Internal Switch(s) | Yes |
| Frequency | 600kHz |
| Dimming | PWM |
| Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 30mA VSON008X2030 |
| Current - Output / Channel | 30mA |
| Applications | Backlight |



