FSF10A40
| Part No | FSF10A40 |
|---|---|
| Manufacturer | KYOCERA AVX |
| Description | DIODE GP 400V 10A TO220 FM |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13375
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.5759 | |
| 10 | 1.5444 | |
| 100 | 1.4971 | |
| 1000 | 1.4498 | |
| 10000 | 1.3868 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 400 V |
| Current-AverageRectified(Io) | 10A |
| Voltage-Forward(Vf)(Max)@If | 1.3 V @ 10 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 45 ns |
| Current-ReverseLeakage@Vr | 30 µA @ 400 V |
| Capacitance@Vr | - |
| F | Through Hole |
| MountingType | TO-220-2 Full Pack |
| Package/Case | TO-220-2 Full-Mold |
| SupplierDevicePackage | -40°C ~ 150°C |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification | |



