Availability:
13243
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0224 | |
| 10 | 0.022 | |
| 100 | 0.0213 | |
| 1000 | 0.0206 | |
| 10000 | 0.0197 |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 20V |
| Power Dissipation (Pd) | 625mW |
| Collector Current (Ic) | 300mA |
| DC Current Gain (hFE@Ic,Vce) | 200@4mA,2V |
| Transition Frequency (fT) | 60MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 250mV@100mA,10mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



