ISL6557ACB
| Part No | ISL6557ACB |
|---|---|
| Manufacturer | Intersil |
| Description | SWITCHING CONTROLLER |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14653
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.7456 | |
| 10 | 2.6907 | |
| 100 | 2.6083 | |
| 1000 | 2.526 | |
| 10000 | 2.4161 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| OutputType | PWM Signal |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| NumberofOutputs | 4 |
| OutputPhases | 4 |
| Voltage-Supply(Vcc/Vdd) | 4.75V ~ 5.25V |
| Frequency-Switching | 80kHz ~ 1.5MHz |
| DutyCycle(Max) | 75% |
| SynchronousRectifier | - |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Current Limit, Enable, Power Good |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 24-SOIC (0.295, 7.50mm Width) |
| SupplierDevicePackage | 24-SOIC |
| Grade | - |
| Qualification | - |



