ICL7660CBAZ-T
| Part No | ICL7660CBAZ-T |
|---|---|
| Manufacturer | Intersil |
| Description | Charge Pump INV/STPUP/STPDN -1.5V to -10V/18.6V 45mA 8-Pin SOIC N T/R |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
40114
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.1518 | |
| 10 | 2.1088 | |
| 100 | 2.0442 | |
| 1000 | 1.9797 | |
| 10000 | 1.8936 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Width | 3.9 mm |
| Height | 1.5 mm |
| Length | 4.9 mm |
| Topology | Boost, Charge Pump |
| Lead Free | Lead Free |
| Packaging | Digi-Reel® |
| Output Type | Adjustable |
| Case/Package | SOIC |
| Logic Function | Inverting |
| Number of Pins | 8 |
| Output Current | 20 mA |
| Output Voltage | -10 V |
| Contact Plating | Tin |
| Number of Outputs | 1 |
| Max Output Current | 45 mA |
| Max Output Voltage | -1.5 V |
| Max Supply Current | 165 µA |
| Max Supply Voltage | 10 V |
| Min Output Voltage | 10 V |
| Min Supply Voltage | 1.5 V |
| Radiation Hardening | No |
| Switching Frequency | 10 kHz |
| Synchronous Rectifier | No |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |



