HIP6303CB
| Part No | HIP6303CB |
|---|---|
| Manufacturer | Intersil |
| Description | MPU CORE VOLTAGE REGULATOR |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19382
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.1248 | |
| 10 | 3.0623 | |
| 100 | 2.9686 | |
| 1000 | 2.8748 | |
| 10000 | 2.7498 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| OutputType | PWM Signal |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| NumberofOutputs | 4 |
| OutputPhases | 4 |
| Voltage-Supply(Vcc/Vdd) | 4.75V ~ 5.25V |
| Frequency-Switching | 50kHz ~ 1.5MHz |
| DutyCycle(Max) | - |
| SynchronousRectifier | - |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Enable, Frequency Control, Power Good |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 20-SOIC (0.295, 7.50mm Width) |
| SupplierDevicePackage | 20-SOIC |
| Grade | - |
| Qualification | - |



