N80C286-12
| Part No | N80C286-12 |
|---|---|
| Manufacturer | Intel |
| Description | IC MPU 80C286 12.5MHZ 68PLCC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
1546
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 314.5 | |
| 10 | 308.21 | |
| 100 | 298.775 | |
| 1000 | 289.34 | |
| 10000 | 276.76 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | 80C286 |
| ProductStatus | Active |
| CoreProcessor | 80C286 |
| NumberofCores/BusWidth | 1 Core, 16b |
| Speed | 12.5MHz |
| Co-Processors/DSP | Math Engine; 80C287 |
| RAMControllers | - |
| GraphicsAcceleration | No |
| Display&InterfaceControllers | - |
| Ethernet | - |
| SATA | - |
| USB | - |
| Voltage-I/O | 5V |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| SecurityFeatures | - |
| MountingType | Surface Mount |
| Package/Case | 68-LCC (J-Lead) |
| SupplierDevicePackage | 68-PLCC |



