
Inventory:
11239
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 36.61 | |
10+ | 35.8778 | |
100+ | 34.7795 | |
1000+ | 33.6812 | |
10000+ | 32.2168 |
Products Specifications | |
---|---|
Package | Box |
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.2 kV |
Current-AverageRectified(Io) | 63 A |
Voltage-Forward(Vf)(Max)@If | 300 µA @ 1200 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | PWS-D |
Package/Case | PWS-D |
SupplierDevicePackage | 1.8 V @ 150 A |
Grade | |
Qualification |