MDD255-16N1
| Part No | MDD255-16N1 |
|---|---|
| Manufacturer | IXYS |
| Description | DIODE MODULE GP 1600V 270A Y1-CU |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
4056
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 119.85 | |
| 10 | 117.453 | |
| 100 | 113.8575 | |
| 1000 | 110.262 | |
| 10000 | 105.468 |
| Products Specifications | |
|---|---|
| Package | Box |
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Series Connection |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 1600 V |
| Current-AverageRectified(Io)(perDiode) | 270A |
| Voltage-Forward(Vf)(Max)@If | 1.4 V @ 600 A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | 30 mA @ 1600 V |
| OperatingTemperature-Junction | -40°C ~ 150°C |
| MountingType | Chassis Mount |
| Package/Case | Y1-CU |
| SupplierDevicePackage | Y1-CU |
| Grade | - |
| Qualification | - |



