IXFN27N80
| Part No | IXFN27N80 |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 800V 27A SOT-227B |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14524
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 33.47 | |
| 10 | 32.8006 | |
| 100 | 31.7965 | |
| 1000 | 30.7924 | |
| 10000 | 29.4536 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | HiPerFET™ |
| ProductStatus | Not For New Designs |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 800 V |
| Current-ContinuousDrain(Id)@25°C | 27A (Tc) |
| DriveVoltage(MaxRdsOn | 10V, 15V |
| MinRdsOn) | 300mOhm @ 13.5A, 10V |
| RdsOn(Max)@Id | 4.5V @ 8mA |
| Vgs | 400 nC @ 10 V |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 9740 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 520W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | SOT-227B |
| SupplierDevicePackage | SOT-227-4, miniBLOC |
| Package/Case | |
| GateCharge(Qg)(Max)@Vgs | |
| Grade | |
| Qualification | |



