IXFN180N20
| Part No | IXFN180N20 |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 200V 180A SOT-227B |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11021
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 34.6275 | |
| 10 | 33.935 | |
| 100 | 32.8961 | |
| 1000 | 31.8573 | |
| 10000 | 30.4722 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | HiPerFET™ |
| ProductStatus | Not For New Designs |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 200 V |
| Current-ContinuousDrain(Id)@25°C | 180A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 10mOhm @ 500mA, 10V |
| RdsOn(Max)@Id | 4V @ 8mA |
| Vgs | 660 nC @ 10 V |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 22000 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 700W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | SOT-227B |
| SupplierDevicePackage | SOT-227-4, miniBLOC |
| Package/Case | |
| GateCharge(Qg)(Max)@Vgs | |
| Grade | |
| Qualification | |



