IXFH34N65X2
| Part No | IXFH34N65X2 |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 650V 34A TO247 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19184
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.8944 | |
| 10 | 8.7165 | |
| 100 | 8.4497 | |
| 1000 | 8.1828 | |
| 10000 | 7.8271 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | HiPerFET™, Ultra X2 |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 650 V |
| Current-ContinuousDrain(Id)@25°C | 34A (Tc) |
| DriveVoltage(MaxRdsOn | 105mOhm @ 17A, 10V |
| MinRdsOn) | 5.5V @ 2.5mA |
| RdsOn(Max)@Id | 56 nC @ 10 V |
| Vgs | ±30V |
| Vgs(th)(Max)@Id | 3330 pF @ 25 V |
| Vgs(Max) | - |
| InputCapacitance(Ciss)(Max)@Vds | 540W (Tc) |
| FETFeature | -55°C ~ 150°C (TJ) |
| PowerDissipation(Max) | Through Hole |
| OperatingTemperature | TO-247 (IXTH) |
| MountingType | TO-247-3 |
| SupplierDevicePackage | 10V |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification | |



