IXFH22N65X2
| Part No | IXFH22N65X2 |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 650V 22A TO247 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15581
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.985 | |
| 10 | 5.8653 | |
| 100 | 5.6857 | |
| 1000 | 5.5062 | |
| 10000 | 5.2668 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | HiPerFET™, Ultra X2 |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 650 V |
| Current-ContinuousDrain(Id)@25°C | 22A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 160mOhm @ 11A, 10V |
| RdsOn(Max)@Id | 5.5V @ 1.5mA |
| Vgs | 38 nC @ 10 V |
| Vgs(th)(Max)@Id | ±30V |
| Vgs(Max) | 2310 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 390W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Through Hole |
| MountingType | TO-247 (IXTH) |
| SupplierDevicePackage | TO-247-3 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification | |



