LOC117P
| Part No | LOC117P |
|---|---|
| Manufacturer | IXYS |
| Description | OPTOISOLATOR 3.75KV PHVOLT 8SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14052
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.042 | |
| 10 | 2.9812 | |
| 100 | 2.8899 | |
| 1000 | 2.7986 | |
| 10000 | 2.677 |
| Products Specifications | |
|---|---|
| Series | - |
| Package | Tube |
| Product Status | Active |
| Number of Channels | 1 |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | - |
| Rise / Fall Time (Typ) | - |
| Input Type | DC |
| Output Type | Photovoltaic, Linearized |
| Voltage - Output (Max) | - |
| Current - Output / Channel | - |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | - |
| Vce Saturation (Max) | - |
| Grade | - |
| Qualification | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, Gull Wing |
| Supplier Device Package | 8-Flatpack |



