LOC110STR
| Part No | LOC110STR |
|---|---|
| Manufacturer | IXYS |
| Description | OPTOISO 3.75KV PHVOLT 8SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14328
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.828 | |
| 10 | 3.7514 | |
| 100 | 3.6366 | |
| 1000 | 3.5218 | |
| 10000 | 3.3686 |
| Products Specifications | |
|---|---|
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Number of Channels | 1 |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | - |
| Rise / Fall Time (Typ) | - |
| Input Type | DC |
| Output Type | Photovoltaic, Linearized |
| Voltage - Output (Max) | - |
| Current - Output / Channel | - |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | - |
| Vce Saturation (Max) | - |
| Grade | - |
| Qualification | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, Gull Wing |
| Supplier Device Package | 8-SMD |



