ICL7667CPA
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
4.03 |
|
| 10 |
3.9494 |
|
| 100 |
3.8285 |
|
| 1000 |
3.7076 |
|
| 10000 |
3.5464 |
|
| Products Specifications |
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| DrivenConfiguration | - |
| ChannelType | Independent |
| NumberofDrivers | 2 |
| GateType | N-Channel MOSFET |
| Voltage-Supply | 4.5V ~ 15V |
| LogicVoltage-VIL | 0.8V, 2V |
| VIH | - |
| Current-PeakOutput(Source | Inverting |
| Sink) | - |
| InputType | 20ns, 20ns |
| Rise/FallTime(Typ) | 0°C ~ 70°C (TA) |
| OperatingTemperature | Through Hole |
| Grade | 8-DIP (0.300, 7.62mm) |
| Qualification | 8-PDIP |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | |
| HighSideVoltage-Max(Bootstrap) | |