MICROSMD150F-2
| Part No | MICROSMD150F-2 |
|---|---|
| Manufacturer | Littelfuse |
| Description | PTC RESET FUSE 6V 1.5A 1210 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19258
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6048 | |
| 10 | 0.5927 | |
| 100 | 0.5746 | |
| 1000 | 0.5564 | |
| 10000 | 0.5322 |
| Products Specifications | |
|---|---|
| Series | PolySwitch®, microSMD |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 6V |
| Current - Hold (Ih) (Max) | 1.5 A |
| Current - Trip (It) | 3 A |
| Current - Max | 40 A |
| Time to Trip | 1 s |
| Resistance - Initial (Ri) (Min) | 40 mOhms |
| Resistance - Post Trip (R1) (Max) | 110 mOhms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 1210 (3225 Metric), Concave |
| Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.048" (1.22mm) |
| Lead Spacing | - |



