MPC8572VTAULD
| Part No | MPC8572VTAULD |
|---|---|
| Manufacturer | NXP Semiconductors |
| Description | IC MPU MPC85XX 1.333GHZ 1023BGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
1468
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 331.2 | |
| 10 | 324.576 | |
| 100 | 314.64 | |
| 1000 | 304.704 | |
| 10000 | 291.456 |
| Products Specifications | |
|---|---|
| Package | Tray |
| Series | MPC85xx |
| ProductStatus | Obsolete |
| CoreProcessor | PowerPC e500 |
| NumberofCores/BusWidth | 2 Core, 32-Bit |
| Speed | 1.333GHz |
| Co-Processors/DSP | Signal Processing; SPE |
| RAMControllers | DDR2, DDR3 |
| GraphicsAcceleration | No |
| Display&InterfaceControllers | - |
| Ethernet | 10/100/1000Mbps (4) |
| SATA | - |
| USB | - |
| Voltage-I/O | 1.5V, 1.8V, 2.5V, 3.3V |
| OperatingTemperature | 0°C ~ 105°C (TA) |
| SecurityFeatures | - |
| MountingType | Surface Mount |
| Package/Case | 1023-BFBGA, FCBGA |
| SupplierDevicePackage | 1023-FCBGA (33x33) |



