CLC2000ISO8X
| Part No | CLC2000ISO8X |
|---|---|
| Manufacturer | Exar |
| Description | OPERATIONAL AMPLIFIER SOIC EAR99 RoHS Compliant OPERATIONAL AMPLIFIER Amplifier 70dB 210V/mus 85C 510MHz |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Bandwidth | 236 MHz |
| Slew Rate | 210 V/µs |
| Case/Package | SOIC |
| Voltage Gain | 76 dB |
| -3db Bandwidth | 510 MHz |
| Number of Pins | 8 |
| Input Bias Current | 10 µA |
| Max Supply Voltage | 6.5 V |
| Min Supply Voltage | 2.5 V |
| Number of Channels | 2 |
| Number of Circuits | 2 |
| Gain Bandwidth Product | 510 MHz |
| Nominal Supply Current | 13.5 mA |
| Max Dual Supply Voltage | 6.5 V |
| Min Dual Supply Voltage | 2.5 V |
| Operating Supply Current | 7 mA |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Input Offset Voltage (Vos) | 300 µV |
| Output Current per Channel | 1 A |
| Common Mode Rejection Ratio | 70 dB |
| Power Supply Rejection Ratio (PSRR) | 73 dB |



