BC857BW
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
0.033 |
|
| 10 |
0.0323 |
|
| 100 |
0.0314 |
|
| 1000 |
0.0304 |
|
| 10000 |
0.029 |
|
| Products Specifications |
| Package | Strip |
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 100 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 45 V |
| VceSaturation(Max)@Ib | 650mV @ 5mA, 100mA |
| Ic | 15nA (ICBO) |
| Current-CollectorCutoff(Max) | 220 @ 2mA, 5V |
| DCCurrentGain(hFE)(Min)@Ic | 200 mW |
| Vce | 100MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | SC-70, SOT-323 |
| MountingType | SOT-323 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |