BAV19WS-13-F
| Part No | BAV19WS-13-F |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11045
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0281 | |
| 10 | 0.0275 | |
| 100 | 0.0267 | |
| 1000 | 0.0259 | |
| 10000 | 0.0247 |
| Products Specifications | |
|---|---|
| Reverse Voltage (Vr) | - |
| Power Dissipation | - |
| Diode Configuration | - |
| Forward Voltage (Vf@If) | - |
| Reverse Recovery Time (trr) | - |
| Reverse Leakage Current | - |
| Average Rectified Current (Io) | - |



