Availability:
12317
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.21 | |
| 10 | 0.2058 | |
| 100 | 0.1995 | |
| 1000 | 0.1932 | |
| 10000 | 0.1848 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Through Hole |
| Number of Pins | 3 |
| Forward Current | 10 A |
| Radiation Hardening | No |
| Peak Reverse Current | 100 µA |
| Element Configuration | Common Cathode |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Peak Non-Repetitive Surge Current | 120 A |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |



