S29GL512S10TFI020
| Part No | S29GL512S10TFI020 |
|---|---|
| Manufacturer | Cypress Semiconductor |
| Description | IC FLASH 512MBIT PARALLEL 56TSOP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
30468
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.194 | |
| 10 | 7.0501 | |
| 100 | 6.8343 | |
| 1000 | 6.6185 | |
| 10000 | 6.3307 |
| Products Specifications | |
|---|---|
| Package | Strip |
| Series | GL-S |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Non-Volatile |
| MemoryFormat | FLASH |
| Technology | FLASH - NOR |
| MemorySize | 512Mbit |
| MemoryOrganization | 32M x 16 |
| MemoryInterface | Parallel |
| ClockFrequency | - |
| WriteCycleTime-Word | 60ns |
| Page | 100 ns |
| AccessTime | 2.7V ~ 3.6V |
| Voltage-Supply | -40°C ~ 85°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 56-TFSOP (0.724, 18.40mm Width) |
| Package/Case | 56-TSOP |
| SupplierDevicePackage | |



