CYPD1122-40LQXI
| Part No | CYPD1122-40LQXI |
|---|---|
| Manufacturer | Cypress Semiconductor |
| Description | MICROPROCESSOR CIRCUIT, CMOS |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11595
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.7251 | |
| 10 | 2.6706 | |
| 100 | 2.5888 | |
| 1000 | 2.5071 | |
| 10000 | 2.3981 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | EZ-PD™ CCG1 |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| Applications | USB Type C |
| CoreProcessor | ARM® Cortex®-M0 |
| ProgramMemoryType | FLASH (32KB) |
| ControllerSeries | - |
| RAMSize | 4K x 8 |
| Interface | - |
| NumberofI/O | 34 |
| Voltage-Supply | 1.71V ~ 5.5V |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 40-UFQFN Exposed Pad |
| SupplierDevicePackage | 40-QFN (6x6) |
| Grade | - |
| Qualification | - |



