2SD1815
| Part No | 2SD1815 |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11835
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0491 | |
| 10 | 0.0481 | |
| 100 | 0.0466 | |
| 1000 | 0.0452 | |
| 10000 | 0.0432 |
| Products Specifications | |
|---|---|
| Collector Cut-Off Current (Icbo) | 1u03bcA |
| Collector-Emitter Breakdown Voltage (Vceo) | 100V |
| Power Dissipation (Pd) | 1W |
| Collector Current (Ic) | 3A |
| DC Current Gain (hFE@Ic,Vce) | 140@500mA,5V |
| Transition Frequency (fT) | 180MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 400mV@1.5A,150mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



