SE1418023111111
| Part No | SE1418023111111 |
|---|---|
| Manufacturer | Amphenol ICC (FCI) |
| Description | SE1418023111111-SLIMCOOLEDGE 0.6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
0
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.972 | |
| 10 | 6.833 | |
| 100 | 6.62 | |
| 1000 | 6.41 | |
| 10000 | 6.14 |
| Products Specifications | |
|---|---|
| Package | Tray |
| Series | Slim Cool Edge 0.65mm |
| Product Status | Active |
| Card Type | Non Specified - Dual Edge |
| Gender | Female |
| Number of Positions/Bay/Row | 2; 90 |
| Number of Positions | 184 (180 + 4 Power) |
| Card Thickness | 0.063" (1.60mm) |
| Number of Rows | 2 |
| Pitch | 0.026" (0.65mm) |
| Read Out | Dual |
| Features | Board Guide, Board Lock |
| Mounting Type | Surface Mount |
| Termination | Solder |
| Contact Material | Copper Alloy |
| Contact Finish | Gold |
| Contact Finish Thickness | 30.0µin (0.76µm) |
| Contact Type | Cantilever |
| Color | Black |
| Flange Feature | - |
| Operating Temperature | -40°C ~ 85°C |



