10126619-400022FLF
| Part No | 10126619-400022FLF |
|---|---|
| Manufacturer | Amphenol ICC (FCI) |
| Description | HPCE RAR-10HP22S |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
0
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.485 | |
| 10 | 7.336 | |
| 100 | 7.11 | |
| 1000 | 6.89 | |
| 10000 | 6.59 |
| Products Specifications | |
|---|---|
| Package | Tray |
| Series | HPCE® |
| Product Status | Active |
| Card Type | Non Specified - Dual Edge |
| Gender | Female |
| Number of Positions/Bay/Row | 20; 11 |
| Number of Positions | 62 (22 + 40 Power) |
| Card Thickness | 0.062" (1.57mm) |
| Number of Rows | 2 |
| Pitch | - |
| Read Out | Dual |
| Features | Board Guide |
| Mounting Type | Through Hole, Right Angle |
| Termination | Solder |
| Contact Material | Copper Alloy |
| Contact Finish | Gold |
| Contact Finish Thickness | 30.0µin (0.76µm) |
| Contact Type | Cantilever |
| Color | Black |
| Flange Feature | - |
| Operating Temperature | -55°C ~ 105°C |



