Availability:
10536
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 9.7824 | |
| 10 | 9.5868 | |
| 100 | 9.2933 | |
| 1000 | 8.9998 | |
| 10000 | 8.6085 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Active |
| FrequencyRange | 1MHz ~ 300MHz |
| Impedance-Unbalanced/Balanced | 1:4 |
| PhaseDifference | 5° |
| InsertionLoss(Max) | 3dB |
| ReturnLoss(Min) | - |
| Package/Case | SM-22 |
| MountingType | Surface Mount |



