ADV7622BSTZ-RL
| Part No | ADV7622BSTZ-RL |
|---|---|
| Manufacturer | Analog Devices |
| Description | |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12770
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 44.0 | |
| 10 | 43.12 | |
| 100 | 41.8 | |
| 1000 | 40.48 | |
| 10000 | 38.72 |
| Products Specifications | |
|---|---|
| Mount | Surface Mount |
| Length | 20mm |
| HTS Code | 8542.39.00.01 |
| ECCN Code | EAR99 |
| Lead Free | Contains Lead |
| Packaging | Tape & Reel (TR) |
| Pin Count | 144 |
| Pbfree Code | no |
| RoHS Status | RoHS Compliant |
| Subcategory | Other Consumer ICs |
| JESD-609 Code | e3 |
| Terminal Form | GULL WING |
| -3db Bandwidth | 225MHz |
| Number of Pins | 144 |
| Package / Case | LQFP |
| Power Supplies | 1.83.3V |
| Terminal Pitch | 0.5mm |
| Terminal Finish | Matte Tin (Sn) |
| Consumer IC Type | CONSUMER CIRCUIT |
| Lifecycle Status | PRODUCTION (Last Updated: 3 months ago) |
| Temperature Grade | COMMERCIAL |
| Terminal Position | QUAD |
| Height Seated (Max) | 1.6mm |
| Number of Functions | 1 |
| Qualification Status | Not Qualified |
| Number of Terminations | 144 |
| Max Operating Temperature | 70°C |
| Min Operating Temperature | 0°C |
| Supply Voltage-Max (Vsup) | 1.89V |
| Supply Voltage-Min (Vsup) | 1.71V |
| Peak Reflow Temperature (Cel) | 260 |
| Moisture Sensitivity Level (MSL) | 3 |
| Time@Peak Reflow Temperature-Max (s) | 30 |



